|
|
1997 STATISTICS and Report Of The Police Department |
|
|
Criminal Reports |
Arrests |
||
| Assault | 57 | Persons Detained | 473 |
| Robbery | 1 | Protective Custody | 114 |
| Auto Theft | 6 | Warrants / Capias | 36 |
| Bad Check | 7 | Assault | 41 |
| Burglary | 20 | Bad Checks | 7 |
| Child Abuse / Neglect | 30 | Criminal Mischief | 22 |
| Criminal Mischief | 132 | Criminal Trespass | 12 |
| Criminal Trespass | 22 | Drug Offenses | 66 |
| Disorderly/Unwanted Subjects | 71 | Alcohol Offenses | 77 |
| Drugs | 27 | DWI | 40 |
| Alcohol | 40 | Operating After Suspension | 45 |
| Fights / Brawls | 42 | Theft | 7 |
| Forgery / Fraudulent Activity | 6 | Burglary | 6 |
| Harassment / Stalking / Threats | 97 | Resisting Arrest | 14 |
| Sexual Assault / Rape | 3 | Sex Offenses | 1 |
| Suicides / Threats / Attempts | 12 | Court / Bail Order Violations | 24 |
| Theft | 95 | Other | 102 |
| Weapons / Fireworks | 33 | Possession of Drug w/ Intent to Sell | 5 |
| Conduct After an Accident | 19 | Indecent Exposure | 3 |
| Stalking | 1 | ||
|
Non-Criminal Reports |
Stolen Property | 7 | |
| Alarms | 238 | Hindering Apprehension | 2 |
| Domestic Disputes | 154 | Fugitive From Justice | 2 |
| Unattended Deaths | 3 |
| Civil Matters | 164 |
Juveniles |
|
| Lost / Found Property | 68 | Runaways | 41 |
| Missing Persons | 16 | Juvenile Complaints/ Problems | 215 |
| Motor Vehicle Complaints | 265 | ||
| Animals | 405 |
Traffic Crashes |
|
| Neighbor Disputes | 34 | Property Damage Only | 151 |
| Noise Complaints | 85 | Personal Injury | 43 |
| Suspicious Acts | 232 | Fatalities | 0 |
| Property Checks | 815 | ||
| Aircraft Crash | 1 |
Traffic Activity |
|
| Citations | 985 | ||
| Warnings | 2686 | ||
|
Assists |
|||
| Includes Citizens, Fire Department | |||
| Ambulance and Law Enforcement | 961 |
Logged Calls for Service-1997 |
6740 |