|
|
1999 STATISTICS and Report Of The Police Department |
|
|
Criminal Reports |
Arrests |
||
| Assault | 51 | Persons Detained | 432 |
| Arson/ Suspicious Fires | 7 | Protective Custody | 67 |
| Auto Theft | 3 | Warrants / Capias | 24 |
| Bad Check | 7 | Assault | 36 |
| Burglary | 33 | Burglary | 13 |
| Child Abuse/Sex abuse/ Neglect | 16 | Criminal Mischief | 19 |
| Criminal Mischief | 59 | Criminal Trespass | 12 |
| Criminal Trespass | 7 | Drug Offenses | 65 |
| Disorderly/Unwanted Subjects | 10 | Alcohol Offenses | 68 |
| Drugs | 9 | DWI | 58 |
| Alcohol | 7 | Operating After Suspension | 40 |
| Fights / Brawls | 13 | Theft | 26 |
| Forgery / Fraudulent Activity | 11 | Disorderly Conduct | 17 |
| Harassment / Stalking / Threats | 23 | Resisting Arrest | 9 |
| Sexual Assault / Rape | 4 | Sex Offenses | 8 |
| Suicides / Threats / Attempts | 9 | Court / Bail Order Violations | 12 |
| Theft | 80 | Forgery | 3 |
| Weapons / Fireworks | 9 | Fraud | 2 |
| Criminal Restraint | 2 | ||
| Weapons / Fireworks | 3 | ||
|
Non-Criminal Reports |
Threats/ Harassment | 3 | |
| Alarms | 143 | Minors in possession of tobacco | 27 |
| Domestic Disputes | 84 | Other | 40 |
| Unattended Deaths | 4 |
| Civil Matters | 46 |
Juveniles |
|
| Lost / Found Property | 72 | Runaways | 29 |
| Missing Persons | 7 | Juvenile Complaints/ Problems | 159 |
|
Traffic Activity |
Traffic Crashes |
||
| Citations | 947 | Property Damage Only | 62 |
| Warnings | 3351 | Personal Injury | 17 |
| Fatalities | 0 | ||
|
Assists |
|||
| Includes Citizens, Fire Department | |||
| Ambulance and Law Enforcement | 519 |
Logged Calls for Service-1999 |
5256 |