|
|
2001 STATISTICS and Report Of The Police Department |
|
| This has been a very tragic year for
all of us, especially for the members of the Jaffrey Police
Department. We have lost one of our own - Lori Coffin, who died
after a brief yet courageous battle with cancer. Lori Coffin made
law enforcement her life work. She was the department's Desk
Officer, and Lori was truly one of the "unsung" heroes of our
agency. She had such a pleasant demeanor and was always very helpful
to the public. Lori loved people, and she loved police work.
She had a tremendous love for her community. She joined the Jaffrey
Police Department in 1991 as a Dispatcher, and her job evolved to that of
a Office manager. Her excellent administrative skills, her service
to the public, and her just being a great human being will be very much
missed. We also have another one of our members - Ray Bernier, who
is presently waging the same battle against this dreaded disease.
Like you, we are all in a state of "suspended animation" about the terrorist attack of September 11th - an act that is especially poignant to police officers and other emergency personnel - an act that will forever change how we do police work. We do not know how all of this will eventually manifest itself over time. Governor Shaheen addressed our group of the New Hampshire Police Chiefs' Association and told us that "there is no play book written for where we are going!"
|
We, as your law enforcement agency,
realize that we have to start doing things differently. This will
require that we deploy our resources differently. It will require
that we gather and assess intelligence differently. We will have to
go into our community, and we have to know who is in our community.
We have to engage the citizenry in a "positive way" and work
very closely with all of you in problem solving and the gathering of
intelligence. Community policing will have to be brought to new
heights. We have to improve our interagency working relationships
and communication. We have to develop "positive
connections" within our community. We have to establish a mind
set that "nothing will be impossible with respect to terrorism
activity." We have to make sure that the conduit of information
is "free and clear' from the community and to and from all agencies
on the local, state, and federal levels. We have to also make sure
that we continue to advocate very strongly for the civil rights of others.
We, the members of the Jaffrey Police Department, realize that the primary responsibility for the safety of our community falls on us - not the State Police, not the FBI or other federal agencies, but the Jaffrey Police Department. Respectfully Submitted, Bob Pelio Chief of Police
|
|
INCIDENT-BASED STATISTICS |
CITATIONS ISSUED |
|||
| Aggravated Assault........................................... | 3 | Citations............................................................... | 908 | |
| Arson............................................................... | 6 | Citations (Issued to Owner).................................. | 29 | |
| Bad Checks..................................................... | 6 | Civil..................................................................... | 37 | |
| Burglary / Breaking and Entering....................... | 8 | Warnings............................................................. | 4,374 | |
| Counterfeiting / Forgery.................................... | 5 | AVERAGE SPEED in MPH | 51 | |
| Credit Card Fraud............................................ | 4 | AVERAGE SPEED LIMIT in MPH | 35 | |
| Curfew / Loitering............................................. | 3 | AVERAGE OVER SPEED LIMIT in MPH | 16 | |
| Disorderly Conduct........................................... | 19 | |||
| Driving Under The Influence.............................. | 38 | |||
| Drugs / Narcotics Violations.............................. | 66 |
PARKING VIOLATIONS |
||
| Drunkenness..................................................... | 33 | |||
| Embezzlement................................................... | 1 | All Night (Winter Ban).......................................... | 158 | |
| Extortion / Blackmail......................................... | 1 | Blocking Driveway............................................... | 12 | |
| False Pretense / Swindle................................... | 68 | Crosswalk............................................................ | 1 | |
| Family Offenses (Nonviolent)............................ | 8 | Double Parked..................................................... | 1 | |
| Forcible Fondling.............................................. | 12 | Fire Lane............................................................. | 4 | |
| Forcible Sodomy.............................................. | 2 | Fire Hydrant......................................................... | 1 | |
| Incest............................................................... | 2 | Handicapped Parking Space................................. | 3 | |
| Intimidation....................................................... | 49 | No Parking Area.................................................. | 54 | |
| Kidnapping / Abduction.................................... | 5 | Other................................................................... | 109 | |
| Larceny (Other)................................................ | 20 | Overtime.............................................................. | 11 | |
| Liquor Law Violations...................................... | 38 | Sidewalk.............................................................. | 19 | |
| Motor Vehicle Theft.......................................... | 7 | TOTAL TICKETS PAID | 217 | |
| Negligent Manslaughter..................................... | 1 | TOTAL TICKETS UNPAID | 142 | |
| Robbery........................................................... | 1 | |||
| Runaway.......................................................... | 10 | |||
| Shoplifting......................................................... | 14 |
CASE ACTIVITY STATISTIC TOTALS |
||
| Simple Assault.................................................. | 55 | |||
| Statutory Rape.................................................. | 2 | Arrests (By Warrant)............................................ | 122 | |
| Stolen Property Offenses.................................. | 5 | Arrests (Juvenile).................................................. | 70 | |
| Theft from Motor Vehicle.................................. | 9 | Arrests (On View)................................................ | 203 | |
| Theft of Motor Vehicle Parts............................. | 2 | Arrests (Summons)............................................... | 95 | |
| Theft from Building............................................ | 9 | Arrests (Total)...................................................... | 420 | |
| Trespass of Property......................................... | 7 | Crime - Related Incidents | 384 | |
| Vandalism......................................................... | 54 | Juveniles Referred................................................ | 7 | |
| Weapon Law Violations.................................... | 7 | Motor Vehicle Accidents...................................... | 110 | |
| All Other Offenses............................................ | 128 | Noncrime - Related Incidents............................... | 41 | |
| Total Calls for Service....................................... | 6,339 | Offenses Committed............................................. | 887 | |
| Open Warrants.................................................... | 10 | |||
| Protective Custody............................................... | 40 | |||
|
RESTRAINING ORDER STATISTICS |
Restraining Orders............................................... | 25 | ||
| Alcohol - related............................................... | 5 | Summons............................................................. | 6 | |
| Children - related.............................................. | 5 | |||
| Domestic Violence (Crime Incidents)................. | 37 | |||
| Domestic Violence (Arrests)............................. | 41 | |||
| Drug - related................................................... | 2 |