|
|
2005 STATISTICS |
|
|
INCIDENT-BASED STATISTICS |
CITATIONS ISSUED |
||
| Aggravated Assault | 3 | Citations | 839 |
| Arson | 0 | AVERAGE SPEED | 53 |
| Bad Checks | 26 | AVERAGE SPEED LIMIT | 36 |
| Bomb Scare | 0 | AVERAGE OVER LIMIT | 17 |
| Burglary/Breaking and Entering | 19 | ||
| Counterfeiting/Forgery | 7 | Warnings | 2,561 |
| Curfew/Loitering | 4 | AVERAGE SPEED | 48 |
| Disorderly Conduct | 16 | AVERAGE SPEED LIMIT | 35 |
| Driving Under The Influence | 45 | AVERAGE OVER LIMIT | 13 |
| Drugs/Narcotics Violations | 40 | ||
| Drunkenness | 24 | ||
| False Pretense/Swindle | 30 | PARKING VIOLATIONS | |
| Family Offenses-Non Violent | 10 | ||
| Forcible Fondling | 6 | All-Night (Winter Ban) | 47 |
| Incest | 0 | Blocking Driveway | 5 |
| Intimidation | 15 | Fire Lane | 1 |
| Kidnapping/Abduction | 0 | No Parking Area | 2 |
| Larceny/Other | 13 | Other | 73 |
| Liquor Law Violations | 78 | Overtime | 8 |
| Motor Vehicle Theft | 4 | Sidewalk | 2 |
| Robbery | 1 | TOTAL TICKETS PAID | 61 |
| Runaway | 6 | TOTAL TICKETS UNPAID | 77 |
| Shoplifting | 2 | ||
| Simple Assault | 52 | ||
| Statutory Rape | 4 |
CASE ACTIVITY STATISTIC TOTALS |
|
| Stolen Property Offenses | 15 | ||
| Theft From Motor Vehicle | 8 | Arrests Total | 469 |
| Theft of Motor Vehicle Parts | 1 | Arrests - Juvenile | 134 |
| Theft From Building | 7 | Arrests - On View | 243 |
| Traffic, Town By-Law Offenses | 198 | Arrests - Summons | 172 |
| Trespass of Property | 17 | Arrests - By Warrant | 105 |
| Vandalism | 84 | Offenses Committed | 884 |
| Weapon Law Violations | 3 | Open Warrants | 14 |
| All Other Offenses | 92 | Protective Custody | 45 |
| Total Pistol Permits Issued | 36 | ||
| RESTRAINING ORDER STATISTICS |
OTHER CALLS FOR SERVICE |
||
| Total Orders Issued | 36 | Alarm Calls | 205 |
| Total Orders Open | 8 | Animal Complaints | 292 |
| Total Orders Expired | 28 | 911 Calls | 102 |
| Domestic Violence (crime incidents) | 13 | Fingerprinting Requests | 123 |
| Domestic Violence (arrests) | 31 | ||
|
MOTOR VEHICLE ACCIDENTS |
TOTAL CALLS FOR SERVICE - YEAR 2005 |
||
| Total Accidents Reported | 216 | 5,776 | |
| Total Accidents Investigated | 111 | ||