|
|
2006 STATISTICS |
|
|
INCIDENT-BASED STATISTICS |
CITATIONS ISSUED |
||
| Aggravated Assault | 5 | Citations | 649 |
| Arson | 4 | AVERAGE SPEED | 53 |
| Bad Checks | 10 | AVERAGE SPEED LIMIT | 36 |
| Bomb Scare | 0 | AVERAGE OVER LIMIT | 17 |
| Burglary/Breaking and Entering | 18 | ||
| Counterfeiting/Forgery | 25 | Warnings | 2,466 |
| Curfew/Loitering | 3 | AVERAGE SPEED | 50 |
| Disorderly Conduct | 18 | AVERAGE SPEED LIMIT | 36 |
| Driving Under The Influence | 48 | AVERAGE OVER LIMIT | 14 |
| Drugs/Narcotics Violations | 38 | ||
| Drunkenness | 13 | ||
| False Pretense/Swindle | 34 | PARKING VIOLATIONS | |
| Family Offenses-Non Violent | 2 | ||
| Forcible Fondling | 1 | All-Night (Winter Ban) | 42 |
| Incest | 2 | Blocking Driveway | 3 |
| Intimidation | 16 | Fire Lane | 1 |
| Kidnapping/Abduction | 1 | No Parking Area | 15 |
| Larceny/Other | 15 | Other | 21 |
| Liquor Law Violations | 34 | Overtime | 2 |
| Motor Vehicle Theft | 5 | Sidewalk | 2 |
| Robbery | 0 | TOTAL TICKETS PAID | 75 |
| Runaway | 3 | TOTAL TICKETS UNPAID | 11 |
| Shoplifting | 6 | ||
| Simple Assault | 70 | ||
| Statutory Rape | 5 |
CASE ACTIVITY STATISTIC TOTALS |
|
| Stolen Property Offenses | 10 | ||
| Theft From Motor Vehicle | 20 | Arrests Total | 424 |
| Theft of Motor Vehicle Parts | 0 | Arrests - Juvenile | 106 |
| Theft From Building | 7 | Arrests - On View | 190 |
| Traffic, Town By-Law Offenses | 203 | Arrests - Summons | 126 |
| Trespass of Property | 9 | Arrests - By Warrant | 104 |
| Vandalism | 79 | Offenses Committed | 825 |
| Weapon Law Violations | 1 | Open Warrants | 10 |
| All Other Offenses | 122 | Protective Custody | 22 |
| Total Pistol Permits Issued | 53 | ||
| RESTRAINING ORDER STATISTICS |
OTHER CALLS FOR SERVICE |
||
| Total Orders Issued | 27 | Alarm Calls | 190 |
| Total Orders Open | 6 | Animal Complaints | 268 |
| Total Orders Expired | 18 | 911 Calls | 93 |
| Total Orders Vacated | 3 | Fingerprinting Requests | 143 |
| Domestic Disturbance | 56 | ||
| Domestic Situation | 86 | ||
| Domestic Violence (arrests) | 43 | ||
|
MOTOR VEHICLE ACCIDENTS |
TOTAL CALLS FOR SERVICE - YEAR 2006 |
||
| Total Accidents Reported | 196 | 5,446 | |
| Total Accidents Investigated | 107 | ||