|
|
2007 STATISTICS |
|
|
INCIDENT-BASED STATISTICS |
CITATIONS ISSUED |
||
| Aggravated Assault | 6 | Citations | 531 |
| Arson | 3 | AVERAGE SPEED | 52 |
| Bad Checks | 10 | AVERAGE SPEED LIMIT | 36 |
| Bomb Scare | 0 | AVERAGE OVER LIMIT | 17 |
| Burglary/Breaking and Entering | 17 | ||
| Counterfeiting/Forgery | 6 | Warnings | 2,241 |
| Curfew/Loitering | 3 | AVERAGE SPEED | 48 |
| Disorderly Conduct | 31 | AVERAGE SPEED LIMIT | 35 |
| Driving Under The Influence | 32 | AVERAGE OVER LIMIT | 13 |
| Drugs/Narcotics Violations | 25 | ||
| Drunkenness | 17 | ||
| False Pretense/Swindle | 27 | PARKING VIOLATIONS | |
| Family Offenses-Non Violent | 3 | ||
| Forcible Fondling | 2 | All-Night (Winter Ban) | 30 |
| Incest | 5 | Blocking Driveway | 0 |
| Intimidation | 24 | Fire Lane | 2 |
| Kidnapping/Abduction | 2 | No Parking Area | 5 |
| Larceny/Other | 27 | Other | 6 |
| Liquor Law Violations | 41 | Overtime | 1 |
| Motor Vehicle Theft | 4 | Sidewalk | 2 |
| Robbery | 2 | TOTAL TICKETS PAID | 43 |
| Runaway | 4 | TOTAL TICKETS UNPAID | 3 |
| Shoplifting | 1 | ||
| Simple Assault | 70 | ||
| Statutory Rape | 8 |
CASE ACTIVITY STATISTIC TOTALS |
|
| Stolen Property Offenses | 9 | ||
| Theft From Motor Vehicle | 4 | Arrests Total | 523 |
| Theft of Motor Vehicle Parts | 0 | Arrests - Juvenile | 116 |
| Theft From Building | 5 | Arrests - On View | 218 |
| Traffic, Town By-Law Offenses | 240 | Arrests - Summons | 162 |
| Trespass of Property | 10 | Arrests - By Warrant | 140 |
| Vandalism | 63 | Offenses Committed | 842 |
| Weapon Law Violations | 3 | Open Warrants | 19 |
| All Other Offenses | 120 | Protective Custody | 29 |
| Total Pistol Permits Issued | 52 | ||
| RESTRAINING ORDER STATISTICS |
OTHER CALLS FOR SERVICE |
||
| Total Orders Issued | 29 | Alarm Calls | 232 |
| Total Orders Open | 15 | Animal Complaints | 268 |
| Total Orders Expired | 18 | 911 Calls | 93 |
| Total Orders Vacated | 14 | Fingerprinting Requests | 123 |
| Domestic Disturbance | 69 | ||
| Domestic Situation | 53 | ||
| Domestic Violence (arrests) | 57 | ||
|
MOTOR VEHICLE ACCIDENTS |
TOTAL CALLS FOR SERVICE - YEAR 2007 |
||
| Total Accidents Reported | 204 | 5,175 | |
| Total Accidents Investigated | 95 | ||