|
|
2008 STATISTICS |
|
|
INCIDENT-BASED STATISTICS |
CITATIONS ISSUED |
||
| Aggravated Assault | 5 | Citations | 439 |
| Arson | 1 | AVERAGE SPEED | 49 |
| Bad Checks | 9 | AVERAGE SPEED LIMIT | 35 |
| Bomb Scare | 0 | AVERAGE OVER LIMIT | 14 |
| Burglary/Breaking and Entering | 17 | ||
| Counterfeiting/Forgery | 2 | Warnings | 2,123 |
| Curfew/Loitering | 3 | AVERAGE SPEED | 49 |
| Disorderly Conduct | 31 | AVERAGE SPEED LIMIT | 35 |
| Driving Under The Influence | 42 | AVERAGE OVER LIMIT | 13 |
| Drugs/Narcotics Violations | 45 | ||
| Drunkenness | 27 | ||
| False Pretense/Swindle | 27 | PARKING VIOLATIONS | |
| Family Offenses-Non Violent | 9 | ||
| Forcible Fondling | 2 | All-Night (Winter Ban) | 26 |
| Incest | 0 | Blocking Driveway | 0 |
| Intimidation | 12 | Fire Lane | 0 |
| Kidnapping/Abduction | 0 | No Parking Area | 2 |
| Larceny/Other | 23 | Other | 0 |
| Liquor Law Violations | 45 | Overtime | 1 |
| Motor Vehicle Theft | 5 | Sidewalk | 2 |
| Robbery | 0 | TOTAL TICKETS PAID | 26 |
| Runaway | 3 | TOTAL TICKETS UNPAID | 5 |
| Shoplifting | 3 | ||
| Simple Assault | 46 | ||
| Statutory Rape | 2 |
CASE ACTIVITY STATISTIC TOTALS |
|
| Stolen Property Offenses | 9 | ||
| Theft From Motor Vehicle | 10 | Arrests Total | 481 |
| Theft of Motor Vehicle Parts | 0 | Arrests - Juvenile | 104 |
| Theft From Building | 5 | Arrests - On View | 228 |
| Traffic, Town By-Law Offenses | 208 | Arrests - Summons | 126 |
| Trespass of Property | 11 | Arrests - By Warrant | 127 |
| Vandalism | 65 | Offenses Committed | 800 |
| Weapon Law Violations | 2 | Open Warrants | 15 |
| All Other Offenses | 106 | Protective Custody | 37 |
| Total Pistol Permits Issued | 56 | ||
| RESTRAINING ORDER STATISTICS |
OTHER CALLS FOR SERVICE |
||
| Total Orders Issued | 36 | Alarm Calls | 170 |
| Total Orders Open | 6 | Animal Complaints | 191 |
| Total Orders Expired | 28 | 911 Calls | 116 |
| Total Orders Vacated | 2 | Fingerprinting Requests | 112 |
| Domestic Disturbance | 53 | ||
| Domestic Situation | 74 | ||
| Domestic Violence (arrests) | 35 | ||
|
MOTOR VEHICLE ACCIDENTS |
TOTAL CALLS FOR SERVICE - YEAR 2008 |
||
| Total Accidents Reported | 198 | 4,524 | |
| Total Accidents Investigated | 87 | ||