|
|
2009 STATISTICS |
|
|
INCIDENT-BASED STATISTICS |
CITATIONS ISSUED |
||
| Aggravated Assault | 4 | Citations | 476 |
| Arson | 1 | AVERAGE SPEED | 51 |
| Bad Checks | 3 | AVERAGE SPEED LIMIT | 37 |
| Bomb Scare | 1 | AVERAGE OVER LIMIT | 14 |
| Burglary/Breaking and Entering | 18 | ||
| Counterfeiting/Forgery | 0 | Warnings | 2,182 |
| Curfew/Loitering | 3 | AVERAGE SPEED | 45 |
| Disorderly Conduct | 24 | AVERAGE SPEED LIMIT | 35 |
| Driving Under The Influence | 57 | AVERAGE OVER LIMIT | 13 |
| Drugs/Narcotics Violations | 97 | ||
| Drunkenness | 24 | ||
| False Pretense/Swindle | 7 | PARKING VIOLATIONS | |
| Family Offenses-Non Violent | 6 | ||
| Forcible Fondling | 1 | All-Night (Winter Ban) | 15 |
| Incest | 0 | Blocking Driveway | 0 |
| Intimidation | 27 | Fire Lane | 0 |
| Kidnapping/Abduction | 0 | No Parking Area | 5 |
| Larceny/Other | 34 | Other | 0 |
| Liquor Law Violations | 67 | Overtime | |
| Motor Vehicle Theft | 1 | Sidewalk | 2 |
| Robbery | 0 | TOTAL TICKETS PAID | 19 |
| Runaway | 5 | TOTAL TICKETS UNPAID | 3 |
| Shoplifting | 8 | ||
| Simple Assault | 65 | ||
| Statutory Rape | 1 |
CASE ACTIVITY STATISTIC TOTALS |
|
| Stolen Property Offenses | 6 | ||
| Theft From Motor Vehicle | 11 | Arrests Total | 494 |
| Theft of Motor Vehicle Parts | 0 | Arrests - Juvenile | 87 |
| Theft From Building | 3 | Arrests - On View | 407 |
| Traffic, Town By-Law Offenses | 165 | Arrests - Summons | 72 |
| Trespass of Property | 14 | Arrests - By Warrant | 128 |
| Vandalism | 57 | Offenses Committed | 890 |
| Weapon Law Violations | 2 | Open Warrants | 5 |
| All Other Offenses | 148 | Protective Custody | 38 |
| Total Pistol Permits Issued | 47 | ||
| RESTRAINING ORDER STATISTICS |
OTHER CALLS FOR SERVICE |
||
| Total Orders Issued | 35 | Alarm Calls | 211 |
| Total Orders Open | 10 | Animal Complaints | 182 |
| Total Orders Expired | 21 | 911 Calls | 99 |
| Total Orders Vacated | 2 | Fingerprinting Requests | 114 |
| Domestic Disturbance | 63 | ||
| Domestic Situation | 90 | ||
| Domestic Violence (arrests) | 80 | ||
|
MOTOR VEHICLE ACCIDENTS |
TOTAL CALLS FOR SERVICE - YEAR 2009 |
||
| Total Accidents Reported | 185 | 4,211 | |
| Total Accidents Investigated | 86 | ||