|
|
2010 STATISTICS |
|
|
INCIDENT-BASED STATISTICS |
CITATIONS ISSUED |
||
| Aggravated Assault | 5 | Citations | 282 |
| Arson | 2 | AVERAGE SPEED | 53 |
| Bad Checks | 2 | AVERAGE SPEED LIMIT | 36 |
| Bomb Scare | 0 | AVERAGE OVER LIMIT | 17 |
| Burglary/Breaking and Entering | 27 | ||
| Criminal Threatening | 15 | ||
| Counterfeiting/Forgery | 0 | Warnings | 2,733 |
| Curfew/Loitering | 1 | AVERAGE SPEED | 49 |
| Disorderly Conduct | 19 | AVERAGE SPEED LIMIT | 36 |
| Driving Under The Influence | 45 | AVERAGE OVER LIMIT | 13 |
| Drugs/Narcotics Violations | 37 | ||
| Drunkenness | 17 | ||
| False Pretense/Swindle | 5 | PARKING VIOLATIONS | |
| Family Offenses-Non Violent | 9 | ||
| Forcible Fondling | 4 | All-Night (Winter Ban) | 62 |
| Incest | 0 | Blocking Driveway | 0 |
| Intimidation | 17 | Fire Lane | 0 |
| Kidnapping/Abduction | 1 | No Parking Area | 0 |
| Larceny/Other | 35 | Other | 5 |
| Liquor Law Violations | 39 | Overtime | 2 |
| Motor Vehicle Theft | 4 | Sidewalk | 8 |
| Robbery | 2 | TOTAL TICKETS PAID | 43 |
| Runaway | 3 | TOTAL TICKETS UNPAID | 33 |
| Shoplifting | 2 | ||
| Simple Assault | 69 | ||
| Statutory Rape | 6 |
CASE ACTIVITY STATISTIC TOTALS |
|
| Stolen Property Offenses | 9 | ||
| Theft From Motor Vehicle | 8 | Arrests Total | 373 |
| Theft of Motor Vehicle Parts | 0 | Arrests - Juvenile | 67 |
| Theft From Building | 2 | Arrests - On View | 181 |
| Traffic, Town By-Law Offenses | 146 | Arrests - Summons | 78 |
| Trespass of Property | 19 | Arrests - By Warrant | 114 |
| Vandalism | 57 | Offenses Committed | 740 |
| Weapon Law Violations | 6 | Open Warrants | 5 |
| All Other Offenses | 123 | Protective Custody | 21 |
| Total Pistol Permits Issued | 73 | ||
| RESTRAINING ORDER STATISTICS |
OTHER CALLS FOR SERVICE |
||
| Total Orders Issued | 17 | Alarm Calls | 206 |
| Total Orders Open | 4 | Animal Complaints | 200 |
| Total Orders Expired | 3 | 911 Calls | 81 |
| Total Orders Vacated | 10 | Fingerprinting Requests | 109 |
| Domestic Disturbance | 74 | ||
| Domestic Situation | 83 | ||
| Domestic Violence (arrests) | 51 | ||
|
MOTOR VEHICLE ACCIDENTS |
TOTAL CALLS FOR SERVICE - YEAR 2010 |
||
| Total Accidents Reported | 174 | 4,532 | |
| Total Accidents Investigated | 83 | ||